Nieuwe Niedorp
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 19 Jun 1836 | Nieuwe Niedorp | I364 |
2 | ![]() | 28 May 1840 | Nieuwe Niedorp | I365 |
3 | ![]() | 9 Sep 1846 | Nieuwe Niedorp | I445 |
4 | ![]() | 28 Oct 1849 | Nieuwe Niedorp | I366 |
5 | ![]() | 15 Jan 1838 | Nieuwe Niedorp | I107 |
6 | ![]() | May 1844 | Nieuwe Niedorp | I443 |
7 | ![]() | 22 May 1810 | Nieuwe Niedorp | I363 |
8 | ![]() | 1772 | Nieuwe Niedorp | I382 |
9 | ![]() | 6 Oct 1771 | Nieuwe Niedorp | I386 |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 22 Aug 1809 | Nieuwe Niedorp | I362 |
Death
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 28 Sep 1846 | Nieuwe Niedorp | I445 |
2 | ![]() | 16 May 1853 | Nieuwe Niedorp | I362 |
3 | ![]() | 12 Dec 1858 | Nieuwe Niedorp | I373 |
4 | ![]() | 27 Mar 1842 | Nieuwe Niedorp | I444 |
5 | ![]() | 31 Aug 1844 | Nieuwe Niedorp | I443 |
6 | ![]() | 31 May 1876 | Nieuwe Niedorp | I363 |
7 | ![]() | 15 Dec 1851 | Nieuwe Niedorp | I387 |
8 | ![]() | 3 Mar 1821 | Nieuwe Niedorp | I381 |
9 | ![]() | 23 Nov 1838 | Nieuwe Niedorp | I442 |
10 | ![]() | 14 Nov 1845 | Nieuwe Niedorp | I382 |
11 | ![]() | 17 Feb 1832 | Nieuwe Niedorp | I386 |
12 | ![]() | 5 Jan 1848 | Nieuwe Niedorp | I393 |
13 | ![]() | 4 Apr 1839 | Nieuwe Niedorp | I396 |
14 | ![]() | 3 Dec 1857 | Nieuwe Niedorp | I392 |
15 | ![]() | 24 Jun 1843 | Nieuwe Niedorp | I402 |
Marriage
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Buur / Molenaar | 16 Jan 1836 | Nieuwe Niedorp | F1577787851 |
2 | Stroet / Molenaar | 17 May 1795 | Nieuwe Niedorp | F1577787861 |
3 | Stroomer / Veul | 13 Jan 1833 | Nieuwe Niedorp | F1577787867 |