Search Results
Matches 1 to 5 of 5 for First Name equals HENDRIK
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Gerritsen, Hendrik | I284 | c. 6 Mar 1815 | Amsterdam | Rijkers |
| 2 | Kieven, Hendrik | I113 | Rijkers | ||
| 3 | Loots, Hendrik | I291 | Rijkers | ||
| 4 | Smit, Hendrik | I523 | b. 1767 | Rijkers | |
| 5 | Stroomberg, Hendrik | I550 | b. 1 Jan 1802 | Zwartsluis | Rijkers |





