Search Results
Matches 1 to 8 of 8 for First Name equals JAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Alferink, Jan | I143 | b. 1838 | Broek (Voorst) | Rijkers |
| 2 | Buur, Jan | I724 | b. 27 Aug 1844 | Hensbroek | Rijkers |
| 3 | de Ruijter, Jan | I367 | b. 1811 | Heemskerk | Rijkers |
| 4 | Habets, Jan | I674 | b. 1765 | Rijkers | |
| 5 | Kymmell, Jan | I535 | c. 2 Dec 1714 | Assen | Rijkers |
| 6 | Molenaar, Jan | I388 | Rijkers | ||
| 7 | van Dilgt, Jan | I518 | b. 1808 | Rijkers | |
| 8 | Voordenhout, Jan | I202 | Rijkers |





