Search Results
Matches 1 to 12 of 12 for First Name equals PIETER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Asselman, Pieter | I127 | Rijkers | ||
| 2 | Asselman, Pieter | I123 | b. 1821 | Hontenisse | Rijkers |
| 3 | Buis, Pieter | I414 | b. 1811 | Hem | Rijkers |
| 4 | Buur, Pieter | I723 | b. 20 Apr 1843 | Hensbroek | Rijkers |
| 5 | Buur, Pieter | I726 | b. 20 Apr 1843 | Zuid Scharwoude | Rijkers |
| 6 | Hoogzaad, Pieter | I715 | b. 1816 | Rijkers | |
| 7 | Irik, Pieter | I233 | b. 28 Aug 1868 | Amsterdam | Rijkers |
| 8 | Mettes, Pieter | I729 | b. 22 Nov 1787 | Hensbroek | Rijkers |
| 9 | Roetenbeek, Pieter | I293 | Rijkers | ||
| 10 | Stroomer, Pieter | I397 | b. 1794 | Rijkers | |
| 11 | van Dongen, Pieter | I347 | b. 1861 | Rijkers | |
| 12 | Veul, Pieter | I406 | b. 1749 | Rijkers |





