Search Results
Matches 1 to 6 of 6 for First Name starts with GEERTJE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Bankras, Geertje | I433 | b. 1833 | Rijkers | |
| 2 | Buur, Geertje | I356 | b. 5 May 1872 | Noord Scharwoude | Rijkers |
| 3 | Eeken, Geertje | I415 | b. 1809 | Rijkers | |
| 4 | Kramer, Geertje | I727 | b. 1851 | Zuid Scharwoude | Rijkers |
| 5 | Molenaar, Geertje Jans | I387 | b. 7 Mar 1772 | Rijkers | |
| 6 | Schuytemaker, Geertje | I430 | b. 13 Oct 1759 | De Goorn - Grosthuizen | Rijkers |





