Search Results
Matches 1 to 9 of 9 for Last Name equals ANBERGEN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Anbergen, Anna Gertrudis | I694 | c. 24 Nov 1764 | Het Laar | Rijkers |
| 2 | Anbergen, Bernardus Adolphus | I698 | b. 1725 | Rijkers | |
| 3 | Anbergen, Finnegien | I700 | b. 6 Apr 1760 | Het Laar | Rijkers |
| 4 | Anbergen, Hermannus | I691 | Rijkers | ||
| 5 | Anbergen, Johanna | I690 | c. 18 Oct 1803 | Het Laar | Rijkers |
| 6 | Anbergen, Johannes Theodorus "Theodorus" | I449 | b. 13 Feb 1772 | Het Laar | Rijkers |
| 7 | Anbergen, Nicolaas | I696 | b. 1700 | Rijkers | |
| 8 | Anbergen, Nicolaus | I693 | c. 25 Mar 1770 | Het Laar | Rijkers |
| 9 | Anbergen, Susanna | I205 | b. 6 Feb 1799 | Laar (Pruissen) | Rijkers |





