Search Results
Matches 1 to 35 of 35 for Last Name equals BUUR
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Buur, Aagtje | I359 | b. 5 May 1880 | Noord Scharwoude | Rijkers |
| 2 | Buur, Alida "Aaltje" | I364 | b. 19 Jun 1836 | Nieuwe Niedorp | Rijkers |
| 3 | Buur, Anna | I360 | b. 10 Feb 1882 | Noord Scharwoude | Rijkers |
| 4 | Buur, Antonius Cornelis Franciscus "Toon" | I100 | b. 21 Jan 1910 | Amsterdam | Rijkers |
| 5 | Buur, Catharina | I357 | b. 5 Mar 1874 | Noord Scharwoude | Rijkers |
| 6 | Buur, Cornelis | I738 | c. 19 Feb 1780 | Obdam | Rijkers |
| 7 | Buur, Cornelis Johannes "Nelis" | I79 | b. 22 Apr 1906 | Amsterdam | Rijkers |
| 8 | Buur, Elisabeth "Elisa" | I365 | b. 28 May 1840 | Nieuwe Niedorp | Rijkers |
| 9 | Buur, Geertje | I356 | b. 5 May 1872 | Noord Scharwoude | Rijkers |
| 10 | Buur, Gepke "Gebke" | I15 | Rijkers | ||
| 11 | Buur, Gerardus Johannes Maria "Gerard" | I102 | b. 25 Nov 1913 | Amsterdam | Rijkers |
| 12 | Buur, Gerlach "Gerlach" | I97 | Rijkers | ||
| 13 | Buur, Gerrit | I445 | b. 9 Sep 1846 | Nieuwe Niedorp | Rijkers |
| 14 | Buur, Gerrit | I366 | b. 28 Oct 1849 | Nieuwe Niedorp | Rijkers |
| 15 | Buur, Jacob | I362 | b. 22 Aug 1809 | Oude Niedorp | Rijkers |
| 16 | Buur, Jacob | I358 | b. 15 Apr 1878 | Noord Scharwoude | Rijkers |
| 17 | Buur, Jacob Klaas | I446 | Rijkers | ||
| 18 | Buur, Jacobus "Jaap" | I103 | b. 7 Nov 1907 | Amsterdam | Rijkers |
| 19 | Buur, Jan | I724 | b. 27 Aug 1844 | Hensbroek | Rijkers |
| 20 | Buur, Jan Jacobs | I373 | b. 1774 | Veenhuizen | Rijkers |
| 21 | Buur, Johannes "Jan" | I107 | b. 15 Jan 1838 | Nieuwe Niedorp | Rijkers |
| 22 | Buur, Johannes "Jan" | I80 | b. 10 Feb 1876 | Noord-Scharwoude | Rijkers |
| 23 | Buur, Josephus Cornelis "Sjef" | I86 | b. 7 Mar 1932 | Amsterdam | Rijkers |
| 24 | Buur, Klaas | I721 | b. 1813 | Oude Niedorp | Rijkers |
| 25 | Buur, Laurens Johannes "Lau" | I104 | b. 21 Dec 1911 | Amsterdam | Rijkers |
| 26 | Buur, Leontine Johanna Gemma "Leontien" | I3 | b. 21 Nov 1966 | Poortugaal | Rijkers |
| 27 | Buur, Marinus Gerardus "Rinus" | I101 | Rijkers | ||
| 28 | Buur, Nicolaas | I361 | b. 15 Jun 1887 | sloten | Rijkers |
| 29 | Buur, Olav "Olav" | I98 | Rijkers | ||
| 30 | Buur, Pieter | I723 | b. 20 Apr 1843 | Hensbroek | Rijkers |
| 31 | Buur, Pieter | I726 | b. 20 Apr 1843 | Zuid Scharwoude | Rijkers |
| 32 | Buur, Pietertje | I443 | b. May 1844 | Nieuwe Niedorp | Rijkers |
| 33 | Buur, Pietertje | I725 | b. 8 Jun 1846 | Hensbroek | Rijkers |
| 34 | Buur, Pietertje | I444 | b. 1940 | Rijkers | |
| 35 | Buur, Ria "Ria" | I89 | b. 26 Jun 1945 | Amsterdam | Rijkers |





