Search Results
Matches 1 to 10 of 10 for Last Name equals GERRITSEN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Gerritsen, Catrina | I282 | b. 4 Dec 1810 | Amsterdam | Rijkers |
| 2 | Gerritsen, Cornelis | I283 | c. 17 Dec 1812 | Amsterdam | Rijkers |
| 3 | Gerritsen, Gerardus Bernardus "Gerrit" | I278 | c. 1 Jun 1781 | Amsterdam | Rijkers |
| 4 | Gerritsen, Gerrardus Bernardus | I279 | b. 5 Nov 1804 | Amsterdam | Rijkers |
| 5 | Gerritsen, Gieje | I281 | b. 1808 | Amsterdam | Rijkers |
| 6 | Gerritsen, Hendrik | I284 | c. 6 Mar 1815 | Amsterdam | Rijkers |
| 7 | Gerritsen, Jansje | I288 | b. 1824 | Amsterdam | Rijkers |
| 8 | Gerritsen, Maria | I287 | c. 9 Jun 1819 | Amsterdam | Rijkers |
| 9 | Gerritsen, Michiel | I280 | b. 19 Feb 1807 | Amsterdam | Rijkers |
| 10 | Gerritsen, Sara | I286 | c. 12 May 1817 | Amsterdam | Rijkers |





