Search Results
Matches 1 to 33 of 33 for Last Name equals IRIK
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Irik, Anna | I274 | b. 13 Nov 1819 | Amsterdam | Rijkers |
| 2 | Irik, Anna "Annie" | I238 | b. 30 Sep 1898 | Amsterdam | Rijkers |
| 3 | Irik, Bernardus Hendrikus Johannes "Ben" | I241 | b. 28 Aug 1902 | Amsterdam | Rijkers |
| 4 | Irik, Catharina Petronella | I259 | c. 25 Dec 1783 | Amsterdam | Rijkers |
| 5 | Irik, Catharina Petronella | I295 | b. 26 Feb 1809 | Amsterdam | Rijkers |
| 6 | Irik, Catherina Elisabeth | I303 | b. 23 Oct 1825 | Amsterdam | Rijkers |
| 7 | Irik, Catherina Geertruij | I270 | b. 8 May 1809 | Amsterdam | Rijkers |
| 8 | Irik, Christiaan | I255 | c. 5 Sep 1777 | Amsterdam | Rijkers |
| 9 | Irik, Christiaan | I275 | b. 12 Jan 1823 | Amsterdam | Rijkers |
| 10 | Irik, Christina | I302 | b. 3 Apr 1823 | Amsterdam | Rijkers |
| 11 | Irik, Christina Helena | I266 | b. 15 Aug 1794 | Amsterdam | Rijkers |
| 12 | Irik, Coenraad | I247 | c. 24 Jun 1785 | Amsterdam | Rijkers |
| 13 | Irik, Coenraad | I297 | b. 13 Nov 1812 | Amsterdam | Rijkers |
| 14 | Irik, Elsje | I254 | b. 15 Mar 1776 | Amsterdam | Rijkers |
| 15 | Irik, Geertruida "Ger" | I243 | b. 21 Jun 1906 | Amsterdam | Rijkers |
| 16 | Irik, Geertruij | I267 | b. 20 Feb 1796 | Amsterdam | Rijkers |
| 17 | Irik, Geertruij Sophia | I273 | b. 5 Jun 1817 | Amsterdam | Rijkers |
| 18 | Irik, Giertje "Geertje" | I296 | b. 26 Apr 1811 | Amsterdam | Rijkers |
| 19 | Irik, Hendricus | I245 | b. 6 Apr 1817 | Amsterdam | Rijkers |
| 20 | Irik, Hendrika Elisabeth | I242 | b. 10 Feb 1904 | Amsterdam | Rijkers |
| 21 | Irik, Hendrika Elisabeth "Rieka" | I244 | b. 23 Sep 1909 | Rotthausen Dld | Rijkers |
| 22 | Irik, Johanna Antonia Maria "Jopie" | I232 | b. 2 Jun 1913 | Amsterdam | Rijkers |
| 23 | Irik, Johannes Frederik "Jan" | I277 | b. 4 Sep 1827 | Amsterdam | Rijkers |
| 24 | Irik, Machiel | I253 | b. 6 Jan 1773 | Amsterdam | Rijkers |
| 25 | Irik, Machiel | I268 | b. 10 Feb 1798 | Amsterdam | Rijkers |
| 26 | Irik, Magdalena Joanna "Lena" | I237 | b. 21 Apr 1896 | Amsterdam | Rijkers |
| 27 | Irik, Maria | I298 | b. 24 Nov 1814 | Amsterdam | Rijkers |
| 28 | Irik, Michiel | I305 | b. 11 Jan 1829 | Amsterdam | Rijkers |
| 29 | Irik, Petronella | I301 | b. 3 Apr 1823 | Amsterdam | Rijkers |
| 30 | Irik, Petrus Hendrikus "Piet" | I240 | b. 2 Dec 1900 | Amsterdam | Rijkers |
| 31 | Irik, Pieter | I233 | b. 28 Aug 1868 | Amsterdam | Rijkers |
| 32 | Irik, Teunissie Johanna | I300 | b. 7 Mar 1820 | Amsterdam | Rijkers |
| 33 | Irik, Willem | I276 | b. 28 Oct 1825 | Amsterdam | Rijkers |





