Havelte
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Havelte | I527 | |
2 | ![]() | 18 Nov 1792 | Havelte | I525 |
3 | ![]() | 6 Feb 1752 | Havelte | I534 |
4 | ![]() | 16 Feb 1817 | Havelte | I221 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 18 Sep 1746 | Havelte | I537 |
2 | ![]() | 21 Nov 1830 | Havelte | I534 |
3 | ![]() | 18 Oct 1822 | Havelte | I532 |
4 | ![]() | 6 Aug 1767 | Havelte | I536 |
5 | ![]() | 11 Dec 1834 | Havelte | I531 |
6 | ![]() | 25 Apr 1827 | Havelte | I523 |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Koning / Bakker | 7 Sep 1792 | Havelte | F1588424638 |