Hontenisse
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 31 Dec 1876 | Hontenisse | I82 |
2 | ![]() | 2 Jan 1836 | Hontenisse | I119 |
3 | ![]() | 1821 | Hontenisse | I123 |
4 | ![]() | 21 Nov 1853 | Hontenisse | I712 |
5 | ![]() | 24 Mar 1865 | Hontenisse | I314 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 4 Mar 1905 | Hontenisse | I119 |
2 | ![]() | 10 Jan 1882 | Hontenisse | I120 |
3 | ![]() | 23 Jan 1947 | Hontenisse | I712 |
Marriage
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Asselman / Brijssinck | 6 Nov 1867 | Hontenisse | F1576400474 |
2 | Asselman / Strobbe | 29 Apr 1882 | Hontenisse | F1609334263 |
3 | Asselman / Warteel | 6 Jun 1829 | Hontenisse | F1576400476 |
Divorce
Matches 1 to 1 of 1
Family ![]() |
Divorce ![]() |
Family ID | ||
---|---|---|---|---|
1 | Asselman / Brijssinck | 10 Jan 1882 | Hontenisse | F1576400474 |