Laar
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 4 Jul 1774 | Laar | I686 |
2 | ![]() | 9 Dec 1777 | Laar | I685 |
3 | ![]() | 16 Mar 1783 | Laar | I684 |
Christening
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 25 Oct 1749 | Laar | I484 |
2 | ![]() | 15 Nov 1769 | Laar | I689 |
3 | ![]() | 20 Feb 1771 | Laar | I688 |
4 | ![]() | 18 Feb 1773 | Laar | I687 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1828 | Laar | I685 |