Nieuwer-Amstel
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 3 Nov 1886 | Nieuwer-Amstel | I308 | |
| 2 | 4 May 1834 | Nieuwer-Amstel | I569 | |
| 3 | 19 Dec 1859 | Nieuwer-Amstel | I567 | |
Christening
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 24 Apr 1797 | Nieuwer-Amstel | I575 | |
| 2 | 16 Apr 1791 | Nieuwer-Amstel | I574 | |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 7 Apr 1862 | Nieuwer-Amstel | I575 | |
| 2 | 4 Aug 1816 | Nieuwer-Amstel | I576 | |
| 3 | 30 Dec 1863 | Nieuwer-Amstel | I574 | |
| 4 | 21 Feb 1871 | Nieuwer-Amstel | I569 | |
| 5 | 12 Dec 1890 | Nieuwer-Amstel | I568 | |
| 6 | 18 Oct 1826 | Nieuwer-Amstel | I582 | |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Overwater / Harte | 8 Nov 1826 | Nieuwer-Amstel | F1601221407 |
| 2 | Overwater / Veling | 27 May 1787 | Nieuwer-Amstel | F1601221411 |
| 3 | Rijkers / Veldman | 6 May 1868 | Nieuwer-Amstel | F1576400495 |

