Search Results
Matches 1 to 10 of 10 for First Name equals MARIA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Blankesteijn, Maria | I166 | Rijkers | ||
| 2 | Blijenberg, Maria | I272 | Rijkers | ||
| 3 | Erick, Maria | I258 | c. 7 Apr 1782 | Amsterdam | Rijkers |
| 4 | Gerritsen, Maria | I287 | c. 9 Jun 1819 | Amsterdam | Rijkers |
| 5 | Irik, Maria | I298 | b. 24 Nov 1814 | Amsterdam | Rijkers |
| 6 | Kaart, Maria | I252 | c. 19 Nov 1747 | Amsterdam | Rijkers |
| 7 | Pieters, Maria | I128 | Rijkers | ||
| 8 | Roetenbeek, Maria | I248 | b. 28 Aug 1784 | Amsterdam | Rijkers |
| 9 | van Maarschalkerwaard, Maria | I322 | Rijkers | ||
| 10 | Veling, Maria | I582 | b. 1752 | Klooster van Kampen | Rijkers |





